<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLS: Setting the Table</title>
	<atom:link href="http://www.settingthetable.info/home/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.settingthetable.info/home</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 04:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Playoff projections &#8211; Sept. 5</title>
		<link>http://www.settingthetable.info/home/index.php/2011/09/05/playoff-projections-sept-5/</link>
		<comments>http://www.settingthetable.info/home/index.php/2011/09/05/playoff-projections-sept-5/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:10:20 +0000</pubDate>
		<dc:creator>sttadmin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.settingthetable.info/home/?p=780</guid>
		<description><![CDATA[Latest playoff projections based on games remaining and point per game average as of Week 25: 1 Los Angeles Galaxy (W1) 65.44 2 Seattle Sounders (W2) 60.46 3 FC Dallas [...]]]></description>
		<wfw:commentRss>http://www.settingthetable.info/home/index.php/2011/09/05/playoff-projections-sept-5/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Playoff projection based on PPG (Update)</title>
		<link>http://www.settingthetable.info/home/index.php/2011/08/26/playoff-projection-based-on-ppg-update/</link>
		<comments>http://www.settingthetable.info/home/index.php/2011/08/26/playoff-projection-based-on-ppg-update/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:59:25 +0000</pubDate>
		<dc:creator>sttadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.settingthetable.info/home/?p=754</guid>
		<description><![CDATA[Latest projection for the MLS Cup playoff qualifiers based on points per game average and league games remaining (as of Wednesday&#8217;s Timbers-Chivas USA game): 1 Los Angeles Galaxy (W1) 66.68 [...]]]></description>
		<wfw:commentRss>http://www.settingthetable.info/home/index.php/2011/08/26/playoff-projection-based-on-ppg-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Projections based on PPG</title>
		<link>http://www.settingthetable.info/home/index.php/2011/08/17/playoff-projections-based-on-ppg/</link>
		<comments>http://www.settingthetable.info/home/index.php/2011/08/17/playoff-projections-based-on-ppg/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:41:19 +0000</pubDate>
		<dc:creator>sttadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.settingthetable.info/home/?p=736</guid>
		<description><![CDATA[This is a table of projected finish based on points per game average and games remaining for each team (as of Week 22): 1 Los Angeles Galaxy (W1)  65.28 2 [...]]]></description>
		<wfw:commentRss>http://www.settingthetable.info/home/index.php/2011/08/17/playoff-projections-based-on-ppg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tiebreaker Update &#8211; June 9</title>
		<link>http://www.settingthetable.info/home/index.php/2011/06/09/tiebreaker-update-june-9/</link>
		<comments>http://www.settingthetable.info/home/index.php/2011/06/09/tiebreaker-update-june-9/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:38:44 +0000</pubDate>
		<dc:creator>sttadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.settingthetable.info/home/?p=631</guid>
		<description><![CDATA[Unlike other leagues, MLS does not use goal differential as its primary method of breaking ties if two teams have the same point totals after the regular season.  It uses, [...]]]></description>
		<wfw:commentRss>http://www.settingthetable.info/home/index.php/2011/06/09/tiebreaker-update-june-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Behind the numbers</title>
		<link>http://www.settingthetable.info/home/index.php/2011/05/02/behind-the-numbers/</link>
		<comments>http://www.settingthetable.info/home/index.php/2011/05/02/behind-the-numbers/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:14:08 +0000</pubDate>
		<dc:creator>sttadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.settingthetable.info/home/?p=567</guid>
		<description><![CDATA[As MLS enters the month of May, let take a look behind the numbers on the table, team by team: 1.  Los Angeles Galaxy They&#8217;re on top of the table [...]]]></description>
		<wfw:commentRss>http://www.settingthetable.info/home/index.php/2011/05/02/behind-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mendoza Line Update</title>
		<link>http://www.settingthetable.info/home/index.php/2011/04/17/mendoza-line-update/</link>
		<comments>http://www.settingthetable.info/home/index.php/2011/04/17/mendoza-line-update/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:33:57 +0000</pubDate>
		<dc:creator>sttadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.settingthetable.info/home/?p=528</guid>
		<description><![CDATA[If things stay like this after five weeks of the 2011 MLS season, I may have to adjust the MLS Mendoza Line of 1.20 points per game&#8230;downward.  But I&#8217;ll wait [...]]]></description>
		<wfw:commentRss>http://www.settingthetable.info/home/index.php/2011/04/17/mendoza-line-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLS Team Promos</title>
		<link>http://www.settingthetable.info/home/index.php/2011/04/13/mls-team-promos/</link>
		<comments>http://www.settingthetable.info/home/index.php/2011/04/13/mls-team-promos/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:06:13 +0000</pubDate>
		<dc:creator>sttadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.settingthetable.info/home/?p=514</guid>
		<description><![CDATA[You gotta love the improved marketing MLS teams are doing these days&#8230;]]></description>
		<wfw:commentRss>http://www.settingthetable.info/home/index.php/2011/04/13/mls-team-promos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mendoza Line</title>
		<link>http://www.settingthetable.info/home/index.php/2011/03/24/the-mendoza-line/</link>
		<comments>http://www.settingthetable.info/home/index.php/2011/03/24/the-mendoza-line/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:52:24 +0000</pubDate>
		<dc:creator>mlsstt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.settingthetable.info/home/?p=478</guid>
		<description><![CDATA[If you’ve followed this site over the years, MLS: Setting the Table has its own version of The Mendoza Line.  It is the points per game average that gets you into the playoffs. ]]></description>
		<wfw:commentRss>http://www.settingthetable.info/home/index.php/2011/03/24/the-mendoza-line/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why RSL can&#8217;t breathe easy just yet</title>
		<link>http://www.settingthetable.info/home/index.php/2011/03/16/why-rsl-cant-breath-easy-just-yet/</link>
		<comments>http://www.settingthetable.info/home/index.php/2011/03/16/why-rsl-cant-breath-easy-just-yet/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:45:37 +0000</pubDate>
		<dc:creator>mlsstt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CONCACAF]]></category>

		<guid isPermaLink="false">http://www.settingthetable.info/home/?p=463</guid>
		<description><![CDATA[August 25, 2010. Real Salt Lake are up 3-0 in the 60th minute against Cruz Azul in an absolute monsoon. A seemingly insurmountable lead for RSL turns into a fight [...]]]></description>
		<wfw:commentRss>http://www.settingthetable.info/home/index.php/2011/03/16/why-rsl-cant-breath-easy-just-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good vs. bad starts</title>
		<link>http://www.settingthetable.info/home/index.php/2011/03/10/good-vs-bad-starts/</link>
		<comments>http://www.settingthetable.info/home/index.php/2011/03/10/good-vs-bad-starts/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:00:24 +0000</pubDate>
		<dc:creator>mlsstt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.settingthetable.info/home/?p=448</guid>
		<description><![CDATA[Does a good or bad regular season in MLS depend on the start your team has? Well, it depends. With a team like LA Galaxy last season, they had one [...]]]></description>
		<wfw:commentRss>http://www.settingthetable.info/home/index.php/2011/03/10/good-vs-bad-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.settingthetable.info/home/index.php/feed/ ) in 7.13287 seconds, on Feb 22nd, 2012 at 11:50 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 12:50 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.settingthetable.info/home/index.php/feed/ ) in 0.01900 seconds, on Feb 23rd, 2012 at 12:48 am UTC. -->
