MLS Week 15
Tightening up at the top, Crew into top five

Pos +/-   GP W D L PTS PPG GPG GF GA GD LAST 5
1 Houston Dynamo (W1) 15 8 4 3 28 2.00 1.4 20 10 10 W W W D L
2  Chivas USA (W2) 15 8 3 4 27 1.80 1.3 19 12 7 D L W L L
3  Seattle Sounders FC 16 6 7 3 25 1.56 1.5 24 15 9 L W D D W
4  DC United (E1) 16 5 9 2 23 1.44 1.6 25 24 1 L W W D L
5  Columbus Crew (E2) 15 5 7 3 22 1.47 1.4 21 20 1 D W W L W
6 Toronto FC 1 16 6 4 6 22 1.37 1.3 21 25 -4 L L W W L
7 Colorado Rapids 14 5 6 3 21 1.67 1.7 21 18 3 D D W D L
8 Chicago Fire 14 5 6 3 21 1.50 1.5 21 19 2 W W L L L
9 Kansas City Wizards 14 5 4 5 19 1.36 1.4 19 17 2 W D D L W
10 Real Salt Lake 15 5 4 6 19 1.27 1.5 22 17 5 L D W D W
11 Los Angeles Galaxy 15 3 9 3 18 1.20 1.1 17 18 -1 D W L L W
12 New England Revolution 12 4 4 4 16 1.33 1.2 15 20 -5 D L W W L
13 FC Dallas 15 3 5 7 14 0.93 1.2 18 24 -6 W D L W D
14 San Jose Earthquakes 14 3 3 8 12 0.86 1.2 17 27 -10 L W D L W
15 Red Bull New York 18 2 4 12 10 0.55 0.8 14 27 -13 L L D L L

      LAST 5: home results in bold

Points Per Game (PPG): Keep an eye on this stat as the season progresses. In the last five seasons, the lowest PPG average to make the MLS Cup playoffs was 1.10 by New England in 2004 (8 of 10 qualified), and 1.22 by New York in 2006 (8 of 12 qualified). The lowest PPG average to get in with the most teams in the league (14 in 2008) was a 1.30 from New York.

Superliga 2009   schedule
Chicago Fire (3rd overall in 2008)
New England Revolution (4th overall in 2008)
Chivas USA (5th overall in 2008)
Kansas City (6th overall in 2008)

CONCACAF Champions League 2009-2010
Columbus Crew (2008 MLS Cup, SS Winner)
DC United (2008 USOC Champion)
Red Bull New York (2008 MLS Cup Finalist)
Houston Dynamo (2nd overall in 2008)





MLS News