MLS Single Table - 2007 Final Standings
| GP | W | D | L | PTS | GF | GA | GD | ||
| 1 | D.C. United (E1) | 30 | 16 | 7 | 7 | 55 | 56 | 34 | 22 |
| 2 | Chivas USA (W1) | 30 | 15 | 8 | 7 | 53 | 46 | 28 | 18 |
| 3 | Houston Dynamo (W2) | 30 | 15 | 7 | 8 | 52 | 43 | 23 | 20 |
| 4 | New England Revolution (E2) | 30 | 14 | 8 | 8 | 50 | 51 | 43 | 8 |
| 5 | FC Dallas | 30 | 13 | 5 | 12 | 44 | 37 | 44 | -7 |
| 6 | Red Bull New York | 30 | 12 | 7 | 11 | 43 | 47 | 45 | 2 |
| 7 | Chicago Fire | 30 | 10 | 10 | 10 | 40 | 31 | 36 | -5 |
| 8 | Kansas City Wizards | 30 | 11 | 7 | 12 | 40 | 45 | 45 | 0 |
| 9 | Columbus Crew | 30 | 9 | 11 | 10 | 37 | 39 | 44 | -5 |
| 10 | Colorado Rapids | 30 | 9 | 8 | 13 | 35 | 29 | 34 | -5 |
| 11 | Los Angeles Galaxy | 30 | 9 | 7 | 14 | 34 | 38 | 48 | -10 |
| 12 | Real Salt Lake | 30 | 6 | 9 | 15 | 27 | 31 | 45 | -14 |
| 13 | Toronto FC * | 30 | 6 | 7 | 17 | 25 | 25 | 49 | -24 |
Rule Change #1: For 2007, the top two in each conference qualified for MLS Cup, followed by the next four highest point totals regardless of conference.

